<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doreo Blog &#187; Uptime</title>
	<atom:link href="http://blog.doreo.com/category/uptime/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.doreo.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Monthly Uptime Report &#8211; July 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-july-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-july-2011#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:25:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=452</guid>
		<description><![CDATA[July was an interesting month. We had our first large network outage in a long, long time. Rather than repeat all the details, you can read about it here. The good news is that things basically worked as they should and it only ended up affecting one server. dogato &#8211; 99.673% (1 outage, 2 hours [...]]]></description>
			<content:encoded><![CDATA[<p>July was an interesting month.  We had our first large network outage in a long, long time.  Rather than repeat all the details, you can read about it <a href="http://blog.doreo.com/doreo-news/outage-22jul2011">here</a>.  The good news is that things basically worked as they should and it only ended up affecting one server.</p>
<div style="clear: both;"></div>
<ul>
<li>dogato &#8211; 99.673% (1 outage, 2 hours 26 minutes)</li>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  99.998% (1 outage, 1 minute)</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  99.987% (1 outage, 6 minutes)</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; June 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-june-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-june-2011#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:18:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=444</guid>
		<description><![CDATA[We had 100% uptime for the 3nd month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime for the 3nd month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; May 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-may-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-may-2011#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:03:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=441</guid>
		<description><![CDATA[We had 100% uptime for the 2nd month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime for the 2nd month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-may-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; April 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-april-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-april-2011#comments</comments>
		<pubDate>Sun, 01 May 2011 16:00:51 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=439</guid>
		<description><![CDATA[We had 100% uptime on all servers this month. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers this month.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-april-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report – March 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-march-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-march-2011#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:00:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=436</guid>
		<description><![CDATA[We had had a minor issue with epsilon this month so that broke the streak of 6 months perfect uptime. epsilon &#8211; 99.975% (1 outage, 11 minutes) mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had had a minor issue with epsilon this month so that broke the streak of 6 months perfect uptime.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 99.975% (1 outage, 11 minutes)</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; February 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-february-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-february-2011#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:44:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=431</guid>
		<description><![CDATA[We had 100% uptime on all servers for the sixth month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers for the sixth month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-february-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; January 2011</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-january-2011</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-january-2011#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:52:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=425</guid>
		<description><![CDATA[We had 100% uptime on all servers for the fifth month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers for the fifth month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; December 2010</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-december-2010</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-december-2010#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:30:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=423</guid>
		<description><![CDATA[We had 100% uptime on all servers for the fourth month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers for the fourth month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; November 2010</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-november-2010</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-november-2010#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:29:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=421</guid>
		<description><![CDATA[We had 100% uptime on all servers for the third month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% web43 &#8211; 100.0% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers for the third month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>web43  &#8211; 100.0%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Uptime Report &#8211; October 2010</title>
		<link>http://blog.doreo.com/uptime/monthly-uptime-report-october-2010</link>
		<comments>http://blog.doreo.com/uptime/monthly-uptime-report-october-2010#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:27:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://blog.doreo.com/?p=419</guid>
		<description><![CDATA[We had 100% uptime on all servers for the second month in a row. epsilon &#8211; 100.0% mars &#8211; 100.0% mail31 &#8211; 100.0% minbar &#8211; 100.0% vorlon &#8211; 100.00% web43 &#8211; 100.0% whitestar &#8211; 100.00%]]></description>
			<content:encoded><![CDATA[<p>We had 100% uptime on all servers for the second month in a row.</p>
<div style="clear: both;"></div>
<ul>
<li>epsilon  &#8211; 100.0%</li>
<li>mars     &#8211; 100.0%</li>
<li>mail31  &#8211;  100.0%</li>
<li>minbar  &#8211;  100.0%</li>
<li>vorlon   &#8211;  100.00%</li>
<li>web43  &#8211; 100.0%</li>
<li>whitestar &#8211; 100.00%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.doreo.com/uptime/monthly-uptime-report-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

