<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Year in Review &#8211; 2008</title>
	<atom:link href="http://blog.doreo.com/doreo-news/year-review-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.doreo.com/doreo-news/year-review-2008</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 10:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: New Blog Host Doreo Down this morning &#124; The Wardman Wire</title>
		<link>http://blog.doreo.com/doreo-news/year-review-2008/comment-page-1#comment-1973</link>
		<dc:creator>New Blog Host Doreo Down this morning &#124; The Wardman Wire</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doreo.com/?p=284#comment-1973</guid>
		<description>[...] webhost for the Wardman Wire - having had precisely one minute of downtime in 2008 on the server (Whitestar) where this blog now lives - goes down for 3 hours 36 minutes on about day [...]</description>
		<content:encoded><![CDATA[<p>[...] webhost for the Wardman Wire &#8211; having had precisely one minute of downtime in 2008 on the server (Whitestar) where this blog now lives &#8211; goes down for 3 hours 36 minutes on about day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.doreo.com/doreo-news/year-review-2008/comment-page-1#comment-1931</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doreo.com/?p=284#comment-1931</guid>
		<description>Thanks for the feedback.  Server up-time and performance is pretty high on our priorities.  The spam percent went down over the course of the year but I think you&#039;ll find that someone in the 85% - 90% is pretty typical spam ratio.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  Server up-time and performance is pretty high on our priorities.  The spam percent went down over the course of the year but I think you&#8217;ll find that someone in the 85% &#8211; 90% is pretty typical spam ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. I</title>
		<link>http://blog.doreo.com/doreo-news/year-review-2008/comment-page-1#comment-1929</link>
		<dc:creator>Mr. I</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doreo.com/?p=284#comment-1929</guid>
		<description>90% Spam! OMG.
UpTime is excellent! Good to know that Whitestar(where my blog is hosted too) had 1 minute downtime!</description>
		<content:encoded><![CDATA[<p>90% Spam! OMG.<br />
UpTime is excellent! Good to know that Whitestar(where my blog is hosted too) had 1 minute downtime!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

